Dividend
Holders of the shares are entitled to an annual dividend declared in respect of the company´s financial year. The payment and amount of dividend per share are subject to approval by the shareholders at the company´s Annual General Meeting.
AT&S payed the following dividends per existing share*:
Financial year | Dividend/Share (EUR) |
---|---|
2023/24 | - |
2022/23 | 0.40 |
2021/22 | 0.90 |
2020/21 | 0.39 |
2019/20 | 0.25 |
2018/19 | 0.60 |
2017/18 | 0.36 |
2016/17 | 0.10 |
2015/16 | 0.36 |
2014/15 | 0.36 |
2013/14 | 0.20 |
2012/13 | 0.20 |
2011/12 | 0.32 |
2010/11 | 0.36 |
2009/10 | 0.10 |
2008/09 | 0.18 |
* Past dividends are not an indication of future dividens to be paid by the Company.