Coverage
Financial institutions that regularly provide analyses about AT&S AG
The publication of research reports is not possible due to legal considerations. Please contact the analyst directly.
| Date | Institution | Analyst | Target price (EUR) | Analysis |
|---|---|---|---|---|
| 24.11.2025 | Aletheia Capital | George Chang george.chang@aletheia-capital.com | 40.00 | Buy |
| 14.11.2025 | Bank Pekao | Lukas Cinikas lukas.cinikas@pekao.com.pl | 27.15 | Sell |
| 06.11.2025 | Berenberg Bank | Gustav Froberg gustav.froberg@berenberg.com | 15.00 | Sell |
| 05.11.2025 | ODDO BHF | Martin Marandon-Carlhian martin.marandon-carlhian@oddo-bhf.com | 18.00 | Sell |
| 05.11.2025 | Deutsche Bank | George Brown george-samuel.brown@db.com | 30.00 | Hold |
| 04.11.2025 | Erste Group | Daniel Lion daniel.lion@erstegroup.com | 40.00 | Buy |
| 02.04.2025 | Hauck Aufhäuser | Finn Kemper finn.kemper@ha-ib.de | 18.50 | Buy |
| - | Kepler Cheuvreux | in transition | - | - |
| - | Jefferies | in transition | - | - |
Contact

Philipp Gebhardt
Vice President Investor Relations

Johannes Mattner
Manager Investor Relations


