Coverage
Financial institutions that regularly provide analyses about AT&S AG
The publication of research reports is not possible due to legal considerations. Please contact the analyst directly.
| Date | Institution | Analyst | Target price (EUR) | Analysis |
|---|---|---|---|---|
| 20.05.2026 | Erste Group | Daniel Lion daniel.lion@erstegroup.com | 110.6 | Hold |
| 08.05.2026 | Berenberg Bank | Gustav Froberg gustav.froberg@berenberg.com | 35.00 | Sell |
| 07.05.2026 | Cantor Fitzgerald | Tim Wunderlich tim.wunderlich@cantor.com | 133.00 | Buy |
| 21.04.2026 | Bank Pekao | Lukas Cinikas lukas.cinikas@pekao.com.pl | 112.92 | Buy |
| 17.04.2026 | Deutsche Bank | George Brown george-samuel.brown@db.com | 100.00 | Buy |
| 14.04.2026 | ODDO BHF | Martin Marandon-Carlhian martin.marandon-carlhian@oddo-bhf.com | 40.00 | Underperform |
| 22.02.2026 | Aletheia Capital | George Chang george.chang@aletheia-capital.com | 100.00 | Buy |
| - | Kepler Cheuvreux | in transition | - | - |
| - | Jefferies | in transition | - | - |
Contact

Philipp Gebhardt
Vice President Corporate Investor Relations

Johannes Mattner
Manager Investor Relations


