Coverage
Financial institutions that regularly provide analyses about AT&S AG
The publication of research reports is not possible due to legal considerations. Please contact the analyst directly.
Date | Institution | Analyst | Target price (EUR) | Analysis |
---|---|---|---|---|
16.05.2025 | Deutsche Bank | George Brown george-samuel.brown@db.com | 13.50 | Hold |
15.04.2025 | ODDO BHF | Martin Marandon-Carlhian martin.marandon-carlhian@oddo-bhf.com | 8.00 | Sell |
02.04.2025 | Hauck Aufhäuser | Finn Kemper finn.kemper@ha-ib.de | 18.50 | Buy |
05.11.2024 | Bank Pekao | Lukas Cinikas lukas.cinikas@pekao.com.pl | 14.70 | Sell |
01.11.2024 | Berenberg Bank | Gustav Froberg gustav.froberg@berenberg.com | 15.00 | Sell |
23.10.2024 | Aletheia Capital | George Chang george.chang@aletheia-capital.com | 36.00 | Buy |
05.07.2024 | Erste Group | Daniel Lion daniel.lion@erstegroup.com | 24.30 | Accumulate |
- | Kepler Cheuvreux | in transition | - | - |
- | Jefferies | in transition | - | - |
Contact

Philipp Gebhardt
Vice President Investor Relations

Johannes Mattner
Manager Investor Relations