Coverage
Financial institutions that regularly provide analyses about AT&S AG
The publication of research reports is not possible due to legal considerations. Please contact the analyst directly.
| Date | Institution | Analyst | Target price (EUR) | Analysis |
|---|---|---|---|---|
| 04.09.2026 | ODDO BHF | Martin Marandon-Carlhian martin.marandon-carlhian@oddo-bhf.com | 220.00 | Buy |
| 05.08.2026 | Berenberg Bank | Gustav Froberg gustav.froberg@berenberg.com | 100.00 | Sell |
| 04.08.2026 | Deutsche Bank | George Brown george-samuel.brown@db.com | 320.00 | Buy |
| 16.06.2026 | Aletheia Capital | George Chang george.chang@aletheia-capital.com | 600.00 | Buy |
| 15.06.2026 | Cantor Fitzgerald | Tim Wunderlich tim.wunderlich@cantor.com | 245.00 | Buy |
| 21.04.2026 | Bank Pekao | Lukas Cinikas lukas.cinikas@pekao.com.pl | 112.92 | Buy |
| - | Erste Group | Daniel Lion daniel.lion@erstegroup.com | Under revision | Under revision |
| - | Kepler Cheuvreux | in transition | - | - |
| - | Jefferies | in transition | - | - |
Kontakt

Philipp Gebhardt
Vice President Corporate Investor Relations

Johannes Mattner
Manager Investor Relations









