Key Figures
Our key figures give you a current overview of our revenue and earnings development as well as our liquid funds. Our cost management also plays an important role here and is clearly reflected in the figures. Earnings power and profitability, which can be derived from the key figures, are important factors for a successful investment in our company.
in € million | Q3 2024/25 | Q3 2023/24 | Veränderung in % | Q1-3 2024/25 | Q1-3 2023/24 | Veränderung in % |
---|---|---|---|---|---|---|
Revenue | 397 | 391 | 1 | 1.197 | 1.205 | -1 |
EBITDA | 75 | 51 | 45 | 232 | 268 | -13 |
EBITDA adjusted1) | 109 | 71 | 52 | 332 | 321 | 4 |
EBITDA margin (in %) | 18.8 | 13.1 | - | 19.4 | 22.2 | - |
EBITDA margin adjusted (in %)1) | 27.4 | 18.3 | - | 27.7 | 26.6 | - |
EBIT | -8 | -18 | 55 | -1 | 63 | -102 |
EBIT adjusted1) | 32 | 3 | 1,089 | 112 | 119 | -5 |
EBIT margin (in %) | -2.1 | -4.7 | - | -0.1 | 5.3 | - |
EBIT margin adjusted (in %)1) | 8.1 | 0.7 | - | 9.4 | 9.8 | - |
Profit/loss for the period | -33 | -42 | 22 | -95 | 7 | -1,488 |
ROCE (in %)1) | n.a | n.a | - | -1.6 | 3.1 | - |
Net CAPEX | 73 | 182 | -60 | 328 | 699 | -53 |
Cash flow from operating activities | 61 | 156 | -61 | -29 | 497 | -106 |
Earnings per share (in €) | -0.95 | -1.19 | 20 | -2.79 | -0.16 | -1.617 |
Number of employees2) | 13,227 | 13,800 | -4 | 13,402 | 13,922 | -4 |
1) Adjusted for start-up and restructuring costs | ||||||
2) Incl. leased personnel, average. As at December 31, 2024: 13,204 |
Contact

Philipp Gebhardt
Vice President Investor Relations

Johannes Mattner
Manager Investor Relations