Key Figures
Our key figures give you a current overview of our revenue and earnings development as well as our liquid funds. Our cost management also plays an important role here and is clearly reflected in the figures. Earnings power and profitability, which can be derived from the key figures, are important factors for a successful investment in our company.
in € million | Q2 2024/25 | Q2 2023/24 | Change in % | H1 2024/25 | H1 2023/24 | Change in % |
---|---|---|---|---|---|---|
Revenue | 451 | 452 | 0 | 800 | 814 | -2 |
EBITDA | 93 | 142 | -35 | 157 | 217 | -27 |
EBITDA adjusted* | 127 | 157 | -19 | 223 | 249 | -10 |
EBITDA margin (in %) | 20.6 | 31.3 | - | 19.6 | 26.6 | - |
EBITDA margin adjusted (in %)* | 28.1 | 34.7 | - | 27.9 | 30.6 | - |
EBIT | 15 | 73 | -80 | 7 | 82 | -92 |
EBIT adjusted* | 54 | 89 | -40 | 80 | 116 | -31 |
EBIT margin (in %) | 3.3 | 16.2 | - | 0.9 | 10 | - |
EBIT margin adjusted (in %)* | 11.9 | 19.7 | - | 10 | 14.2 | - |
Profit/loss for the period | -29 | 51 | -156 | -63 | 49 | -229 |
ROCE (in %)* | n.a | n.a | - | -1 | 6.4 | - |
Net CAPEX | 162 | 245 | -34 | 254 | 517 | -51 |
Cash flow from operating activities | -104 | 112 | -193 | -91 | 341 | -127 |
Earnings per share (in €) | -0.85 | 1.2 | -171 | -1.84 | 1.02 | -280 |
Number of employees** | 13,407 | 13,854 | -3 | 13,490 | 13,982 | -4 |
* Adjusted for start-up and restructuring costs | ||||||
** Incl. leased personnel, average. As at September 30, 2024: 13,278 |