AT&S Download-Documents
Company Presentation
Date | Preview | Download |
---|---|---|
March 2018 | ![]() | Download PDF |
AT&S Fact Sheet | ![]() | Download PDF |
Capital Markets Day, Leoben (Austria), September 13, 2016
Presented by | Presentation Title | Download |
---|---|---|
Andreas Gerstenmayer, Karl Asamer, Heinz Moitzi, Dietmar Drofenik | More than AT&S | Download PDF |
Conference Calls
Date | Conference Calls | Preview | Downloads |
---|---|---|---|
01.02.2018 | Börsen-Radio-Network - Interview with CEO Andreas Gerstenmayer (German only) | ![]() | Interview |
31.01.2018 | Conference Call Presentation | ![]() | Download PDF Audio File |
03.11.2017 | Conference Call Presentation | ![]() | Download PDF Audio File |
25.10.2017 | Börsen-Radio-Network - Interview with CEO Andreas Gerstenmayer (German only) | ![]() | Interview |
27.07.2017 | Conference Call Presentation | ![]() | Download PDF Audio File |
09.05.2017 | Börsen-Radio-Network - Interview with CEO Andreas Gerstenmayer (German only) | ![]() | Interview |
09.05.2017 | Conference Call Presentation | ![]() | Download PDF Audio File |
01.02.2017 | Börsen-Radio-Network - Interview with CEO Andreas Gerstenmayer (German only) | ![]() | Interview |
31.01.2017 | Conference Call Presentation | ![]() | Download PDF Audio File |
03.11.2016 | Conference Call Presentation | ![]() | Download PDF Audio File |
19.10.2016 | Conference Call: Outlook for the financial year 2016/17 | ![]() | Download PDF Audio File |
28.07.2016 | Conference Call Presentation | ![]() | Download PDF Audio File |
10.05.2016 | Conference Call Presentation | ![]() | Download PDF Audio File |
28.01.2016 | Conference Call Presentation | ![]() | Download PDF Audio File |
27.10.2015 | Conference Call Presentation | ![]() | Download PDF Audio File |
28.07.2015 | Conference Call Presentation | ![]() | Download PDF Audio File |
07.05.2015 | Conference Call Presentation | ![]() | Download PDF Audio File |
29.04.2015 | Conference Call Presenation Expansion of AT&S plant Chongqing | ![]() | Download PDF Audio File |
27.01.2015 | Conference Call Presenation | ![]() | Download PDF Audio File |
28.10.2014 | Conference Call Presenation | ![]() | Download PDF Audio File |
24.07.2014 | Conference Call Presenation | ![]() | Download PDF Audio File |
08.05.2014 | Conference Call Presentation | ![]() | Download PDF Audio File |
23.01.2014 | Conference Call Presentation | ![]() | Download PDF Audio File |
05.11.2013 | Conference Call Presentation | ![]() | Download PDF Audio File |
23.07.2013 | Conference Call Presentation | ![]() | Download PDF Audio File |
08.05.2013 | Conference Call Presentation | ![]() | Download PDF Audio File |
23.01.2013 | Börsenradio - Interview with CEO Gerstenmayer about Q3 results | ![]() | Link Interview |
22.01.2013 | Conference Call Presentation and Audio File | ![]() | Download PDF Audio File |
24.07.2012 | Conference Call Presentation | ![]() | Download PDF |
10.05.2012 | Conference Call Presentation | ![]() | Download PDF |
24.01.2012 | Conference Call Presentation | ![]() | Download PDF |
20.10.2011 | Conference Call Presentation | ![]() | Download PDF |
20.07.2011 | Conference Call Presentation | ![]() | Download PDF |
10.05.2011 | Conference Call Presentation | ![]() | Download PDF |
25.01.2011 | Conference Call Presentation | ![]() | Download PDF |
Annual Reports
Annual Reports | Preview | Downloads |
---|---|---|
Annual Report 2016/17 | ![]() | Download PDF Fact Sheet |
Annual Report 2015/16 | ![]() | Download PDF Fact Sheet |
Annual Report 2014/15 | ![]() | Download PDF Fact Sheet |
Annual Report 2013/14 | ![]() | Download PDF Fact Sheet |
Annual Report 2012/13 | ![]() | Download PDF Fact Sheet |
Annual Report 2011/12 | ![]() | Download PDF Fact Sheet |
Annual Report 2010/11 | ![]() | Download PDF Fact Sheet |
Annual Report 2009/10 | ![]() | Download PDF Fact Sheet |
Annual Report 2008/09 | ![]() | Download PDF Fact Sheet |
Quarterly Reports
Quarterly Reports | Preview | Download |
---|---|---|
Quarterly Report 3rd Quarter 2017/18 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2017/18 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2017/18 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2016/17 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2016/17 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2016/17 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2015/16 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2015/16 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2015/16 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2014/15 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2014/15 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2014/15 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2013/14 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2013/14 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2013/14 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2012/13 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2012/13 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2012/13 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2011/12 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2011/12 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2011/12 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2010/11 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2010/11 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2010/11 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2009/10 | ![]() | Download PDF Fact Sheet |
Half-Year Financial Report 2009/10 | ![]() | Download PDF Fact Sheet |
Quarterly Report 1st Quarter 2009/10 | ![]() | Download PDF Fact Sheet |
Quarterly Report 3rd Quarter 2008/09 | ![]() | Download PDF Fact Sheet |
Individual Annual Accounts
Individual Annual Accounts | Preview | Download PDF (German) |
---|---|---|
Individual Annual Accounts 2012/13 | ![]() | Download |
Individual Annual Accounts 2011/12 | ![]() | Download |
Individual Annual Accounts 2010/11 | ![]() | Download |
Individual Annual Accounts 2009/10 | ![]() | Download |
Individual Annual Accounts 2008/09 | ![]() | Download |
Individual Annual Accounts 2007/08 | ![]() | Download |
Annual Financial Report
Report | Preview | Download PDF |
---|---|---|
Annual Financial Report 2016/17 | ![]() | Download PDF |
Annual Financial Report 2015/16 | ![]() | Download PDF |
Annual Financial Report 2014/15 | ![]() | Download PDF |
Annual Financial Report 2013/14 | ![]() | Download PDF |
Annual Financial Report 2012/13 | ![]() | Download |
Annual Financial Report 2011/12 | ![]() | Download |
Annual Financial Report 2010/11 | ![]() | Download |
Annual Financial Report 2009/10 | ![]() | Download |
Annual Financial Report 2008/09 | ![]() | Download |
Annual Financial Report 2007/08 | ![]() | Download |
§75a Stock Exchange Act
Annual Document | Preview | Download PDF |
---|---|---|
Annual Document 2011/12 | ![]() | Download |
Annual Document 2010/11 | ![]() | Download |
Annual Document 2009/10 | ![]() | Download |
Annual Document 2008/09 | ![]() | Download |